Slovenčina English
homepageBreeders diaryPregnancy calendar
home
RR Complete
Standard
RR Magazine
Publications
Puppies
Shows
Archive
Enter into databases
Enter into databases
Breeding
Stud Dogs
Brood Bitches
Champions
www links
Personal Pages
Breeders
Useful Links
RR in not
RR Shop
 
 
Contact
Rhodesian Ridgeback SK 20years

Records
 Page Views
Total:  24 680 692 strán (od November 2005)
Bus. Month:  July 2015 ( 221 807 Hits )
Busiest Day:  31. January 2014 ( 30 448 Hits )



Yearly Stats
 Page Views
2005 ( 42 474 )
2006 ( 655 994 )
2007 ( 1 060 265 )
2008 ( 1 446 447 )
2009 ( 1 433 923 )
2010 ( 1 385 740 )
2011 ( 1 463 674 )
2012 ( 1 215 008 )
2013 ( 1 487 926 )
2014 ( 1 905 079 )
2015 ( 1 894 366 )
2016 ( 1 348 987 )
2017 ( 1 117 739 )
2018 ( 946 044 )
2019 ( 1 076 303 )
2020 ( 1 518 043 )
2021 ( 1 727 373 )
2022 ( 1 725 254 )
2023 ( 1 471 218 )
2024 ( 251 406 )



Montly Stats for 2024
 Page Views
January ( 80 173 )
February ( 84 490 )
March ( 86 743 )
April ( 0 )
May ( 0 )
June ( 0 )
July ( 0 )
August ( 0 )
September ( 0 )
October ( 0 )
November ( 0 )
December ( 0 )



Daily Stats for March, 2024
DatePage Views
1 6.730% ( 5 838 )
2 8.256% ( 7 162 )
3 3.890% ( 3 375 )
4 3.422% ( 2 969 )
5 2.393% ( 2 076 )
6 4.121% ( 3 575 )
7 3.611% ( 3 133 )
8 2.665% ( 2 312 )
9 2.720% ( 2 360 )
10 9.132% ( 7 922 )
11 3.388% ( 2 939 )
12 3.539% ( 3 070 )
13 2.754% ( 2 389 )
14 3.042% ( 2 639 )
15 3.053% ( 2 649 )
16 2.167% ( 1 880 )
17 3.797% ( 3 294 )
18 2.763% ( 2 397 )
19 3.041% ( 2 638 )
20 3.158% ( 2 740 )
21 2.976% ( 2 582 )
22 2.638% ( 2 289 )
23 2.424% ( 2 103 )
24 2.382% ( 2 067 )
25 2.977% ( 2 583 )
26 2.938% ( 2 549 )
27 2.877% ( 2 496 )
28 3.132% ( 2 717 )
29 0% ( 0 )
30 0% ( 0 )
31 0% ( 0 )


Back


                     © 2005 © 2024 www.rr.sk
Rhodesian Ridgeback klub Slovakia
Passw: 
Number:   
Published
Membership
Contact
Planed Activities
Club Days
Club Pointscores
Mental tests
Visitors
Online:72
statistics
RR-shop