Volhard's Puppy Aptitude Test (PAT) Joachim and Wendy Volhard ©2003
preklad: Monika Tušanová ©2004 (www.volhard.com)
Viac informácií... (About test...)
A | B | C | D | E | F | G | H | I | J | mean value | |
Pink Lady | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 1 | 2 | 3,0 |
White Lady | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2,1 |
Johnnie W. | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 3 | 3,6 |
Jim Beam | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3,0 |
Whisky | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 2,7 |
Brandy | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3,0 |
White Lady |
0-2 wks 3 wks 4 wks 5 wks 6 wks 7 wks 8 wks-Stack pics PAT Adult