sex: | ♂ |
_PES_TITLS: Šampión SK, Šampión CZ, Šampión HU, Šampión SKCHR, Šampión ČKRR |
|
_PES_MENO: | MultiCH. Bruno Wadaru's kid |
||
_PES_DOMMENO: | Bardy | ||
_PES_NAR: | (* 18.02.2003) | ||
reg: | SPKP/736 | ||
_PES_IDENT.: | Tat: 736 Mchip: |
_PES_CHINF: _PES_VYS: 64,5 cm _PES_CHRP: full _PES_BONK: 005/ABOVY/2 _PES_NOTES: |
|
_PES_COL: | pšeničná | ||
_PES_TEST: | HD:A/A ED:0/0 OCD: LTV: | ||
_PES_CHOV: | Ľubomír Hladký | ||
Chipangali's Kadani | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Adelaide Wadaru | Assio Záhoranka | Dorian Ropotamo | Reinhold the Red Rivendell's |
Merigal's Elanda | |||
Azuki Pacifik | Affirmed Ropotamo | ||
Afra z Africké savany | |||
Afandhali Simanga | Simba of Bo Kama | Jockular Senzangakona | |
Minga of Bo Kama | |||
Auriga Rhodana | Mennystones Shingi | ||
Bornea Ropotamo |
1. Litter DOB: 2007, 03.apríl | Dam: Gold-Devil Sheila | |||||||||
offspring in dtb: 1 (1♂ / 0♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
Nalongo Gamba | ♂ | A/A | 0/0 | neg | 68 | full |