sex: | ♀ |
_PES_TITLS: |
|
_PES_MENO: | C‘Mayrah Lion‘s Head KwaNyoni |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 17.02.2017) | ||
reg: | SPKP/2111 | ||
_PES_IDENT.: | Tat: 0 Mchip: |
_PES_CHINF: _PES_VYS: 65 cm _PES_CHRP: full _PES_BONK: SKCHR _PES_NOTES: L7 (normal), SA neg |
|
_PES_COL: | pšeničná | ||
_PES_TEST: | HD:A/A ED:0/0 OCD:neg LTV:neg | ||
_PES_CHOV: | Danuše Netušilová | ||
Macumazahn Quandoyas Top | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Bashira Kwania KwaNyoni | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB |