sex: | ♀ |
_PES_TITLS: Juniorchampion of Slovakia, Juniorchampion of Hungaria, Champion of KCHRR Club |
|
_PES_MENO: | Bailey Megann Mungu |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 01.06.2015) | ||
reg: | SPKP/1339 | ||
_PES_IDENT.: | Tat: 0 Mchip: |
_PES_CHINF: _PES_VYS: 61 cm _PES_CHRP: full _PES_BONK: chovná SKCHR _PES_NOTES: L7 (normal), SA neg |
|
_PES_COL: | red wheaten | ||
_PES_TEST: | HD:A/A ED:0/0 OCD:-- LTV:neg | ||
_PES_CHOV: | Žaneta Trojanová | ||
Addy Jonas Nyambe | Tarujen Uwayo | Lionsbane Hes The Boss | Zimbalooba Orions Bow |
Usakose Thunder N’litning | |||
Tarujen Osei | _NOT_IN_DTB | ||
Tarujen Jamila | |||
Darcy Ann Anunnaki | Mankoya's Great Gambo | Ikimba Shadridge Okoa | |
_NOT_IN_DTB | |||
Bhubezi Anunnaki | Elmali of Ka Ul Li's Ridges(L) | ||
Asílie Babakar | |||
C'Chinara Bahati Jeny's Zakimi | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB |