sex: | ♂ |
_PES_TITLS: |
|
_PES_MENO: | African Panthera Leo D'Rochester |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 12.03.2014) | ||
reg: | SPKP/1804 | ||
_PES_IDENT.: | Tat: 1804 Mchip: 941000015123775 |
_PES_CHINF: _PES_VYS: cm _PES_CHRP: _PES_BONK: _PES_NOTES: |
|
_PES_COL: | |||
_PES_TEST: | HD: ED: OCD: LTV: | ||
_PES_CHOV: | Oľga Cútová | ||
Shelridge Aussie Rebel | Lionsbane Hes The Boss | Zimbalooba Orions Bow | _NOT_IN_DTB |
_NOT_IN_DTB | |||
Usakose Thunder N’litning | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Ozrhode Divine Mystique | Camelot's Code Red | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
Ozrhode Ari Mystic Gypsy | Caprivi Inside Edge | ||
Ozrhode Midas Touch | |||
Endasha Vom Kariba-See | Musanga Sanga Mukana | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
African Panthera Leo Chipata | Masimba Bashiri | Johokwe Kofie | |
Zuritamu Onyesha Ndoto of Masimba | |||
Bena Turkana | Argo z Lukovského dvora | ||
Aschka Schwansbach |