sex: | ♀ |
_PES_TITLS: BISS, Champion of Slovakia |
|
_PES_MENO: | BISS, Ch. Minarbi Abi Norway Narin |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 19.04.2011) | ||
reg: | SPKP/1576 | ||
_PES_IDENT.: | Tat: 1576 Mchip: |
_PES_CHINF: _PES_VYS: 66 cm _PES_CHRP: _PES_BONK: 005/AOVY/2 _PES_NOTES: L7 (normal), DM-NN, EOAD-clear |
|
_PES_COL: | red wheaten | ||
_PES_TEST: | HD:A/A ED:0/0 OCD: LTV:neg | ||
_PES_CHOV: | Nikoleta Minárová | ||
Kangelanis Gentle Thanzi By Clay | Globe's Roving Red Regent(L) | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Kamba Anatulinda's E'Zena | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Tusani Happy Zaira | Leoridge Musafah | Leoridge Rhodys Pride Mufasa | Riveridge's Rhett Butler |
Rouxridge Rhody | |||
Rouxridge Nala of Leoridge(L) | Filmakers Never Surrender FM JC | ||
Rouxridge Red Agkistrodon | |||
Macumazahn Tusani Pearl | Ozrhode Ari Mystic Fate | Caprivi Inside Edge | |
Ozrhode Midas Touch | |||
Macumazahn Pearl Jam | Rijstone Diesel N Dust | ||
Macumazahn Class Action |
1. Litter DOB: 2015, 23.júl | Sire: Kennebec's Final Answer | |||||||||
offspring in dtb: 9 (3♂ / 6♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
Minarbi BB Unforgettable Shaka | ♂ | |||||||||
Minarbi BB Charming Timon | ♂ | |||||||||
Minarbi BB Splendid Rems | ♂ | |||||||||
Minarbi BB Amazing Grace | ♀ | |||||||||
Minarbi BB Precious Cora | ♀ | |||||||||
Minarbi BB Briliant Kiara | ♀ | |||||||||
Minarbi BB Fatal Kali | ♀ | |||||||||
Minarbi BB Especial Charlotte | ♀ | |||||||||
Minarbi BB Extraordinary Cloe | ♀ |