sex: | ♂ |
_PES_TITLS: Champion of Slovakia |
|
_PES_MENO: | Ch. Dius Cassius by Luanda |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 01.01.2011 - † 2013) | ||
reg: | SPKP/1538 | ||
_PES_IDENT.: | Tat: 1538 Mchip: |
_PES_CHINF: _PES_VYS: cm _PES_CHRP: _PES_BONK: _PES_NOTES: |
|
_PES_COL: | |||
_PES_TEST: | HD: ED: OCD: LTV: | ||
_PES_CHOV: | Milada Krchňavá | ||
Thornberry Akala | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Hillvalley's Angel for Luanda(L) | Cheyenne of Ka Ul Li's Ridges(L) | Kwetu's Xoxa in Denmark(L) | Rusteau of Kwetu |
Kwetu's Bel Lady | |||
Ctoret Beni's Ridges | Mushana Mercury | ||
Artemis Beni's Ridges | |||
Ozrhode Wild Inspiration | Ozrhode Dia Jungle Blues(L) | Ridgesetter Touch Of Gold | |
Ozrhode Ari Nala | |||
Ozrhode Ari Mystic Gypsy | Caprivi Inside Edge | ||
Ozrhode Midas Touch |