sex: | ♂ |
_PES_TITLS: Campion CZ, Champion SK, Club Champion CKRR, Club Champion SKCHR, Juniorchampion CZ, Juniorchampion PL, CENTRAL EAST EUROPEAN WINNER 2012, 7x CAJC; 17x CAC; 9x r.CAC, 7x CACIB; 3x BOB; 2x BIG |
|
_PES_MENO: | Ch. Diego El Primo by Luanda(L) |
||
_PES_DOMMENO: | Max | ||
_PES_NAR: | (* 01.01.2011) | ||
reg: | SPKP/1537 | ||
_PES_IDENT.: | Tat: 1537 Mchip: |
_PES_CHINF: _PES_VYS: 68,5 cm _PES_CHRP: P4 _PES_BONK: 00a5/AMOVX/2 _PES_NOTES: |
|
_PES_COL: | pšeničná | ||
_PES_TEST: | HD:A/A ED:0/0 OCD:neg LTV:neg | ||
_PES_CHOV: | Milada Krchňavá | ||
Thornberry Akala | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Hillvalley's Angel for Luanda(L) | Cheyenne of Ka Ul Li's Ridges(L) | Kwetu's Xoxa in Denmark(L) | Rusteau of Kwetu |
Kwetu's Bel Lady | |||
Ctoret Beni's Ridges | Mushana Mercury | ||
Artemis Beni's Ridges | |||
Ozrhode Wild Inspiration | Ozrhode Dia Jungle Blues(L) | Ridgesetter Touch Of Gold | |
Ozrhode Ari Nala | |||
Ozrhode Ari Mystic Gypsy | Caprivi Inside Edge | ||
Ozrhode Midas Touch |
1. Litter DOB: 2014, 08.marec | Dam: Anael Kiara Ke-fa-ri's | |||||||||
offspring in dtb: 3 (1♂ / 2♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
Amon by Valdína Ridgeback | ♂ | ridge kratší | ||||||||
Andy by Valdína Ridgeback | ♀ | pruh operovaný | ||||||||
Adele by Valdína Ridgeback(L) | ♀ | A/A | 0/0 | -- | neg | 64 | full | L7 (normal), SA neg |