sex: | ♀ |
_PES_TITLS: Champion of Slovakia, Grand Champion of Slovakia, INTERCHAMPION |
|
_PES_MENO: | Ch, GrandCH. Habeebah Asília Löwenschwanz |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 10.01.2009) | ||
reg: | SPKP/1366 | ||
_PES_IDENT.: | Tat: 1366 Mchip: |
_PES_CHINF: _PES_VYS: cm _PES_CHRP: _PES_BONK: _PES_NOTES: |
|
_PES_COL: | |||
_PES_TEST: | HD: ED: OCD: LTV: | ||
_PES_CHOV: | Lívia Lakotová | ||
Ikimba Zesiro | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Asília Löwenschwanz | Hasani of Ka-Ul-Li's Ridges | Bango Leoridge(L) | Filmakers Never Surrender FM JC |
Keenya Aries Blossom of Zeus | |||
Emba of Ka Ul Li's Ridges | Kwezi Achernar | ||
Chitonga of Ka Ul Li's Ridges(L) | |||
Balda Turkana | Argo z Lukovského dvora | Antares | |
Candy Rhodana | |||
Aschka Schwansbach | Assio Záhoranka | ||
Ajlávia Pacifik |
1. Litter DOB: 2012, 19.január | Sire: Chitonga Gombe | |||||||||
offspring in dtb: 3 (1♂ / 2♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
Chibale Habeebah of Shingamonga | ♂ | A/A | 0/0 | neg/n | neg | 67,5 | full | 46 | L7 (normal), SA-neg, DM-NN, B Locus-BB, D Locus-DD, DCM (heart) neg, Thyroid neg. DNA v ENCI (IT) | |
Chatha Habeebah of Shingamonga | ♀ | |||||||||
Corca Habeebah of Shingamonga | ♀ | A/A | 0/0 | neg | neg | 64 | full | 24 | L7 (normal), SA-neg, Thyroid neg |