sex: | ♂ |
_PES_TITLS: Champion of Slovakia, Grand Champion of Slovakia, INTERCHAMPION |
|
_PES_MENO: | Ich, MultiCH, GrandCH. Alpha of Shingamonga |
||
_PES_DOMMENO: | Amon | ||
_PES_NAR: | (* 04.04.2008) | ||
reg: | SPKP/1298 | ||
_PES_IDENT.: | Tat: 0 Mchip: 348098100144300 |
_PES_CHINF: _PES_VYS: 71,5 cm _PES_CHRP: full _PES_BONK: 004/ACFHOVX/2 _PES_NOTES: |
|
_PES_COL: | pšeničná | ||
_PES_TEST: | HD:A/A ED:0/0 OCD:neg LTV: | ||
_PES_CHOV: | Akós Tóth | ||
Chimalsi Balda Löwenschwanz | Hasani of Ka-Ul-Li's Ridges | Bango Leoridge(L) | Filmakers Never Surrender FM JC |
Keenya Aries Blossom of Zeus | |||
Emba of Ka Ul Li's Ridges | Kwezi Achernar | ||
Chitonga of Ka Ul Li's Ridges(L) | |||
Balda Turkana | Argo z Lukovského dvora | Antares | |
Candy Rhodana | |||
Aschka Schwansbach | Assio Záhoranka | ||
Ajlávia Pacifik | |||
Chobe Orumba Bara | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB |
1. Litter DOB: 2016, 02.máj | Dam: Any Lysippe Saranga Chien Curly | |||||||||
offspring in dtb: 10 (6♂ / 4♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
Amon Ferligov | ♂ | |||||||||
Abel Ferligov | ♂ | |||||||||
Allie Ferligov | ♂ | A/A | 0/0 | neg | neg | 71 | full | L7 (normal), SA neg, JME clear, Complet DNA profil | ||
Ares II Ferligov | ♂ | |||||||||
Artuš Ferligov | ♂ | |||||||||
Alex Ferligov | ♂ | |||||||||
Aischa Ferligov | ♀ | |||||||||
Agie Ferligov | ♀ | |||||||||
Annie Ferligov | ♀ | |||||||||
Alba Ferligov | ♀ |