sex: | ♀ |
_PES_TITLS: |
|
_PES_MENO: | Basmah Safiya Kaweria |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 05.08.2015) | ||
reg: | SPKP/1956 | ||
_PES_IDENT.: | Tat: 1956 Mchip: |
_PES_CHINF: _PES_VYS: 64 cm _PES_CHRP: full _PES_BONK: chovná _PES_NOTES: L7 (normal), SA neg |
|
_PES_COL: | wheaten | ||
_PES_TEST: | HD:A/A ED:0/0 OCD:neg LTV:neg | ||
_PES_CHOV: | Zita Filipejová | ||
Bayo Bombay of Argos Qwandoya | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Tusani Jolly Joelin | Hillvalley's African Bhanu Zulu(L) | Cheyenne of Ka Ul Li's Ridges(L) | Kwetu's Xoxa in Denmark(L) |
Ctoret Beni's Ridges | |||
Ozrhode Wild Inspiration | Ozrhode Dia Jungle Blues(L) | ||
Ozrhode Ari Mystic Gypsy | |||
Macumazahn Tusani Pearl | Ozrhode Ari Mystic Fate | Caprivi Inside Edge | |
Ozrhode Midas Touch | |||
Macumazahn Pearl Jam | Rijstone Diesel N Dust | ||
Macumazahn Class Action |