sex: | ♀ |
_PES_TITLS: Champion of Slovakia |
|
_PES_MENO: | Ch. Ndoki First in Flight Feyona |
||
_PES_DOMMENO: | |||
_PES_NAR: | (* 20.06.2013) | ||
reg: | SPKP/1775 | ||
_PES_IDENT.: | Tat: 0 Mchip: 276098104693928 |
_PES_CHINF: _PES_VYS: 61 cm _PES_CHRP: full _PES_BONK: Chovná _PES_NOTES: L7 (normal), SA neg |
|
_PES_COL: | |||
_PES_TEST: | HD:A/A ED:0/0 OCD:neg. LTV:neg | ||
_PES_CHOV: | Claudia Körner | ||
Aresvuma Zulu Zuka | Tarujen Penzi | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
Tarujen Jamila | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
Ndoki Djangana Tarou | _NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | _NOT_IN_DTB | |
_NOT_IN_DTB | |||
_NOT_IN_DTB | _NOT_IN_DTB | ||
_NOT_IN_DTB |
1. Litter DOB: 2017, 01.apríl | Sire: ISIPHO GATHII Ye Japha | |||||||||
offspring in dtb: 9 (7♂ / 2♀) | sex | HD | ED | OCD | LTV | Height | Teeth | Offsp. | Quality, notes: | |
AND MOVES MYSTERIOUS Wataptu | ♂ | |||||||||
AT ALL NO SECRET Wataptu | ♂ | |||||||||
AROUND THE WORLD Wataptu | ♂ | |||||||||
AM EVEN BETTER Wataptu | ♂ | |||||||||
AND YOU CAN DREAM Wataptu | ♂ | |||||||||
ALWAYS RUN TO YOU Wataptu | ♂ | |||||||||
AMAZING FIRST ONE Wataptu | ♂ | |||||||||
AM ULTRA VIOLET Wataptu | ♀ | |||||||||
AND I´M READY Wataptu | ♀ |